Toyota Proace
Diesel
- from £30,847
Discover the Toyota Proace at SLM Toyota.
The acceleration of the Proace ranges between 15.2 and 16.6 secs.
co2 Emissions as low as 171 grams per kilometre (181 max).
Fuel economy as high as 54.3 miles per gallon (53.5 min)*.
The key measurements for the Proace.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 54.3 mpg | 171 g/km | 122 ps | 1499 | 2 | 99 mph |
| Diesel | Manual | 53.5 mpg | 179 g/km | 152 ps | 1997 | 2 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 54.3 mpg | 171 g/km | 122 ps | 1499 | 2 | 99 mph |
| Diesel | Manual | 53.5 mpg | 176 g/km | 152 ps | 1997 | 2 | 105 mph |
| Diesel | Manual | 53.5 mpg | 179 g/km | 152 ps | 1997 | 2 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 53.5 mpg | 175 g/km | 152 ps | 1997 | 2 | 105 mph |
| Diesel | Manual | 53.5 mpg | 178 g/km | 152 ps | 1997 | 2 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 53.5 mpg | 180 g/km | 152 ps | 1997 | 5 | 105 mph |
| Diesel | Manual | 53.5 mpg | 173 g/km | 152 ps | 1997 | 5 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 53.5 mpg | 180 g/km | 152 ps | 1997 | 5 | 105 mph |
| Diesel | Manual | 53.5 mpg | 172 g/km | 152 ps | 1997 | 5 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 53.5 mpg | 181 g/km | 183 ps | 1997 | 2 | 105 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Diesel | Manual | 53.5 mpg | 179 g/km | 183 ps | 1997 | 5 | 105 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...