All-New Hilux
Mild Hybrid Technology
- from £35,773
co2 Emissions as low as 254 grams per kilometre (258 max).
The key measurements for the All-New Hilux.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Automatic | 0.0 mpg | 255 g/km | 207 ps | 2393 | 4 |
| Fuel | Trans. | Range* | CO2 | Power | Engine CC | Seats |
| Diesel | Automatic | 0.0 mpg | 254 g/km | 207 ps | 2393 | 4 |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Automatic | 0.0 mpg | 256 g/km | 207 ps | 2393 | 4 |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Automatic | 0.0 mpg | 258 g/km | 207 ps | 2393 | 4 |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...