Trafic Panel Van
- from £31,298
co2 Emissions as low as 181 grams per kilometre (187 max).
Fuel economy as high as 40.9 miles per gallon (39.8 min)*.
p/m (HP)
The key measurements for the Trafic Panel Van.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Manual | 40.4 mpg | 184 g/km | 152 ps | 1997 | 3 |
| Diesel | Automatic | 40.9 mpg | 182 g/km | 152 ps | 1997 | 3 |
| Diesel | Manual | 40.9 mpg | 181 g/km | 132 ps | 1997 | 3 |
| Diesel | Manual | 40.4 mpg | 183 g/km | 132 ps | 1997 | 3 |
| Diesel | Automatic | 40.4 mpg | 184 g/km | 152 ps | 1997 | 3 |
| Diesel | Manual | 40.9 mpg | 182 g/km | 152 ps | 1997 | 3 |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Manual | 40.4 mpg | 183 g/km | 152 ps | 1997 | 3 |
| Diesel | Manual | 40.9 mpg | 182 g/km | 132 ps | 1997 | 3 |
| Diesel | Automatic | 40.4 mpg | 183 g/km | 152 ps | 1997 | 3 |
| Diesel | Manual | 40.4 mpg | 183 g/km | 132 ps | 1997 | 3 |
| Diesel | Manual | 40.4 mpg | 184 g/km | 152 ps | 1997 | 3 |
| Diesel | Automatic | 40.4 mpg | 185 g/km | 152 ps | 1997 | 3 |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Manual | 40.4 mpg | 183 g/km | 152 ps | 1997 | 3 |
| Diesel | Automatic | 39.8 mpg | 186 g/km | 172 ps | 1997 | 3 |
| Diesel | Manual | 40.4 mpg | 184 g/km | 152 ps | 1997 | 3 |
| Diesel | Automatic | 39.8 mpg | 187 g/km | 172 ps | 1997 | 3 |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...