NEW RENAULT MASTER
- from £35,298
The key measurements for the NEW MASTER.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Automatic | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Automatic | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Automatic | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats |
| Diesel | Manual | 38.2 mpg | 203 g/km | 137 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 137 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 137 ps | 2299 | 3 |
| Diesel | Automatic | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Automatic | 38.2 mpg | 203 g/km | 147 ps | 2299 | 3 |
| Diesel | Manual | 38.2 mpg | 203 g/km | 137 ps | 2299 | 3 |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...